Players are playing! Join Now
Ranking
Flare Online

Flare Online - Top Player

#NameLevelItemPointsSkill Points
1 Km 110 1899 5091522
2 OhNo 110 1895 14188991
3 UnRuheeN 110 1893 66689632
4 infectedROSE 110 1876 10062178
5 Leo_ 110 1874 30773600
6 Power 110 1871 18593543
7 SAXO 110 1844 1834122
8 Pringle 110 1734 10823829
9 Alysia 110 1733 3081419
10 Dark_Woman 110 1667 19224004
11 PeterKillerZ 110 1662 6095211
12 Bell_Mere 110 1576 7586178
13 Revenge1 110 1572 8718764
14 B_A_Z_O_K_A 110 1572 52133770
15 Dim 110 1565 31285194
16 UnSeen 110 1555 14223832
17 Goose 110 1551 11410908
18 YAZAN 110 1547 995421
19 SkyWalker 110 1546 70025313
20 FleX 110 1546 8709431
21 ReadyToDie 110 1544 7879532
22 Elke 110 1544 14022291
23 BenZiMa_GirL 110 1540 61086780
24 Kazanova 110 1538 22771081
25 Aymons 108 1538 1805385
26 XeZaL 110 1531 139900
27 McHuNNeR 110 1528 14777601
28 Krall 110 1522 5857123
29 The_Eagle 110 1522 31851518
30 EsCapeDaFate 110 1518 15680850
31 BlackFire 110 1517 17220011
32 DX 110 1515 7781102
33 MyBaDSouL 110 1515 4550756
34 _KOKY_ 110 1515 10617734
35 MrHummer 110 1514 40459566
36 KAYAN 110 1513 5504935
37 SOMBRA 110 1512 3388163
38 0o_MOTAK_o0 110 1510 13798095
39 FarmyTruck 110 1510 18909643
40 SanFora 110 1507 10443703
41 IndraL 110 1507 40200149
42 _NussLoch_ 110 1507 10666031
43 REV_BOW 110 1506 66205542
44 xOLegendOx 110 1504 11373512
45 Coma 110 1498 31004630
46 BlackFireOne 110 1498 2286502
47 Pressuree 110 1496 27388159
48 Revenge__Bow 110 1492 55272193
49 Magnifiko 110 1490 4189931
50 Dr_Mido 110 1478 12203620
back to top